Usage Statistics for www.thuerlahshof.at

Summary Period: March 2026
Generated 17-Mar-2026 03:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 36861
Total Files 25166
Total Pages 34061
Total Visits 8430
Total KBytes 1725394
Total Unique Sites 3063
Total Unique URLs 407
Total Unique Referrers 668
Total Unique User Agents 645
. Avg Max
Hits per Hour 90 385
Hits per Day 2168 3853
Files per Day 1480 2702
Pages per Day 2003 3622
Sites per Day 180 466
Visits per Day 495 1073
KBytes per Day 101494 170498
Hits by Response Code
Undefined response code 0.26% 96
Code 200 - OK 68.27% 25166
Code 206 - Partial Content 0.18% 67
Code 301 - Moved Permanently 12.60% 4646
Code 302 - Found 15.94% 5877
Code 304 - Not Modified 0.19% 71
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 2.30% 847
Code 500 - Internal Server Error 0.23% 85

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 3853 10.45% 2702 10.74% 3622 10.63% 438 5.20% 334 10.90% 170498 9.88%
2 2409 6.54% 1401 5.57% 2166 6.36% 410 4.86% 279 9.11% 86292 5.00%
3 2305 6.25% 1472 5.85% 2119 6.22% 783 9.29% 466 15.21% 99212 5.75%
4 2372 6.43% 1925 7.65% 2252 6.61% 982 11.65% 305 9.96% 146584 8.50%
5 2534 6.87% 1969 7.82% 2423 7.11% 972 11.53% 354 11.56% 150651 8.73%
6 2447 6.64% 1946 7.73% 2284 6.71% 1073 12.73% 396 12.93% 143426 8.31%
7 2844 7.72% 2010 7.99% 2706 7.94% 887 10.52% 356 11.62% 134288 7.78%
8 2076 5.63% 1400 5.56% 1933 5.68% 324 3.84% 262 8.55% 97643 5.66%
9 2520 6.84% 1644 6.53% 2283 6.70% 345 4.09% 303 9.89% 107426 6.23%
10 3015 8.18% 1792 7.12% 2872 8.43% 376 4.46% 289 9.44% 130546 7.57%
11 3077 8.35% 1903 7.56% 2863 8.41% 315 3.74% 270 8.81% 136418 7.91%
12 2250 6.10% 1555 6.18% 2072 6.08% 374 4.44% 285 9.30% 109276 6.33%
13 1165 3.16% 658 2.61% 990 2.91% 273 3.24% 277 9.04% 39583 2.29%
14 1332 3.61% 995 3.95% 1210 3.55% 280 3.32% 260 8.49% 62431 3.62%
15 1186 3.22% 891 3.54% 1041 3.06% 255 3.02% 244 7.97% 56555 3.28%
16 1250 3.39% 796 3.16% 1023 3.00% 333 3.95% 308 10.06% 48249 2.80%
17 226 0.61% 107 0.43% 202 0.59% 70 0.83% 66 2.15% 6317 0.37%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 1791 4.86% 64 1093 4.34% 100 1713 5.03% 4155 70629 4.09%
1 95 1621 4.40% 63 1086 4.32% 89 1523 4.47% 4415 75053 4.35%
2 87 1486 4.03% 60 1022 4.06% 80 1374 4.03% 4064 69093 4.00%
3 82 1399 3.80% 56 967 3.84% 77 1316 3.86% 4122 70078 4.06%
4 82 1398 3.79% 59 1006 4.00% 74 1271 3.73% 3998 67967 3.94%
5 81 1377 3.74% 54 923 3.67% 74 1273 3.74% 3782 64290 3.73%
6 77 1324 3.59% 54 919 3.65% 74 1262 3.71% 3863 65673 3.81%
7 80 1361 3.69% 57 973 3.87% 73 1254 3.68% 4068 69162 4.01%
8 91 1548 4.20% 65 1116 4.43% 80 1366 4.01% 4677 79504 4.61%
9 114 1947 5.28% 75 1281 5.09% 108 1845 5.42% 4470 75998 4.40%
10 89 1518 4.12% 66 1123 4.46% 79 1350 3.96% 4642 78922 4.57%
11 105 1793 4.86% 72 1225 4.87% 97 1655 4.86% 5265 89505 5.19%
12 85 1455 3.95% 61 1044 4.15% 78 1333 3.91% 4142 70413 4.08%
13 90 1542 4.18% 63 1078 4.28% 81 1382 4.06% 4312 73306 4.25%
14 89 1525 4.14% 63 1076 4.28% 84 1433 4.21% 4402 74834 4.34%
15 86 1468 3.98% 59 1015 4.03% 82 1398 4.10% 4344 73846 4.28%
16 108 1839 4.99% 70 1204 4.78% 99 1686 4.95% 4795 81509 4.72%
17 102 1737 4.71% 65 1117 4.44% 92 1566 4.60% 4198 71374 4.14%
18 86 1471 3.99% 60 1026 4.08% 80 1367 4.01% 4246 72178 4.18%
19 84 1432 3.88% 56 952 3.78% 80 1367 4.01% 4078 69319 4.02%
20 82 1409 3.82% 56 968 3.85% 75 1278 3.75% 3889 66121 3.83%
21 83 1424 3.86% 60 1023 4.07% 71 1219 3.58% 4050 68845 3.99%
22 97 1654 4.49% 60 1022 4.06% 91 1560 4.58% 3544 60240 3.49%
23 78 1342 3.64% 53 907 3.60% 74 1270 3.73% 3973 67536 3.91%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 10035 27.22% 863988 50.07% /stats/usage_202602.html
2 6903 18.73% 503358 29.17% /stats/usage_202603.html
3 2531 6.87% 3127 0.18% /
4 416 1.13% 36908 2.14% /stats/usage_202510.html
5 413 1.12% 37908 2.20% /stats/usage_202512.html
6 341 0.93% 29859 1.73% /stats/usage_202503.html
7 313 0.85% 26698 1.55% /stats/usage_202204.html
8 300 0.81% 25832 1.50% /stats/usage_202206.html
9 277 0.75% 23913 1.39% /stats/usage_202308.html
10 268 0.73% 23171 1.34% /stats/usage_202107.html
11 266 0.72% 22996 1.33% /stats/usage_202106.html
12 153 0.42% 794 0.05% /Startseite.php
13 141 0.38% 217 0.01% /css/TH16.css
14 62 0.17% 1876 0.11% /css/font-awesome.min.css
15 62 0.17% 5247 0.30% /stats/usage_202502.html
16 61 0.17% 179 0.01% /wb.panel.min.js
17 59 0.16% 408 0.02% /fancybox/jquery.fancybox-1.3.4.css
18 56 0.15% 1102 0.06% /css/Startseite.css
19 55 0.15% 139 0.01% /affix.min.js
20 53 0.14% 5029 0.29% /jquery-1.12.4.min.js
21 53 0.14% 553 0.03% /jquery.ui.effect.min.js
22 53 0.14% 302 0.02% /scrollspy.min.js
23 51 0.14% 772 0.04% /fancybox/jquery.fancybox-1.3.4.pack.js
24 50 0.14% 132 0.01% /util.min.js
25 49 0.13% 1933 0.11% /images/bgStartseite.jpg
26 47 0.13% 308 0.02% /fancybox/jquery.easing-1.3.pack.js
27 47 0.13% 59 0.00% /fancybox/jquery.mousewheel-3.0.4.pack.js
28 46 0.12% 42 0.00% /css/
29 42 0.11% 234 0.01% /Anreise.php
30 41 0.11% 3014 0.17% /fontawesome-webfont.woff2

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 10035 27.22% 863988 50.07% /stats/usage_202602.html
2 6903 18.73% 503358 29.17% /stats/usage_202603.html
3 413 1.12% 37908 2.20% /stats/usage_202512.html
4 416 1.13% 36908 2.14% /stats/usage_202510.html
5 341 0.93% 29859 1.73% /stats/usage_202503.html
6 313 0.85% 26698 1.55% /stats/usage_202204.html
7 300 0.81% 25832 1.50% /stats/usage_202206.html
8 277 0.75% 23913 1.39% /stats/usage_202308.html
9 268 0.73% 23171 1.34% /stats/usage_202107.html
10 266 0.72% 22996 1.33% /stats/usage_202106.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 10035 27.22% 2931 35.68% /stats/usage_202602.html
2 2531 6.87% 1333 16.23% /
3 313 0.85% 1202 14.63% /stats/usage_202204.html
4 6903 18.73% 543 6.61% /stats/usage_202603.html
5 416 1.13% 196 2.39% /stats/usage_202510.html
6 341 0.93% 193 2.35% /stats/usage_202503.html
7 300 0.81% 163 1.98% /stats/usage_202206.html
8 268 0.73% 138 1.68% /stats/usage_202107.html
9 266 0.72% 136 1.66% /stats/usage_202106.html
10 277 0.75% 98 1.19% /stats/usage_202308.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 10035 27.22% 2926 35.55% /stats/usage_202602.html
2 313 0.85% 1176 14.29% /stats/usage_202204.html
3 2531 6.87% 1169 14.20% /
4 6903 18.73% 845 10.27% /stats/usage_202603.html
5 300 0.81% 151 1.83% /stats/usage_202206.html
6 341 0.93% 151 1.83% /stats/usage_202503.html
7 266 0.72% 147 1.79% /stats/usage_202106.html
8 268 0.73% 145 1.76% /stats/usage_202107.html
9 153 0.42% 122 1.48% /Startseite.php
10 416 1.13% 114 1.39% /stats/usage_202510.html

Top 30 of 668 Total Referrers
# Hits Referrer
1 6330 17.17% - (Direct Request)
2 4457 12.09% https://dactor-otr-havalpro.ru/
3 3663 9.94% https://24hrlocksmith.us.com/
4 2487 6.75% https://seo-creative.ru/
5 2142 5.81% https://auto-5-box.ru
6 1800 4.88% https://creativeplans.pp.ua
7 1147 3.11% https://builder-spb.ru
8 810 2.20% https://www.safaritheglobe.com
9 571 1.55% https://vetosh-optom.ru
10 533 1.45% http://thuerlahshof.at/
11 389 1.06% https://krabb9-market.cc
12 381 1.03% https://4-slon.cc
13 377 1.02% https://www.google.com/search
14 368 1.00% https://krabb15cc.cc
15 364 0.99% https://10krab10.cc
16 362 0.98% https://2-slon.cc
17 352 0.95% https://3-slon.cc
18 352 0.95% https://krabkrabmarket.cc
19 352 0.95% https://krb9cc.cc
20 351 0.95% https://slo-on2.cc
21 333 0.90% https://1-slon.cc
22 209 0.57% https://seksvibor.com
23 152 0.41% http://thuerlahshof.at/stats/usage_202204.html
24 129 0.35% http://thuerlahshof.at/stats/usage_202107.html
25 114 0.31% http://thuerlahshof.at/stats/usage_202106.html
26 93 0.25% http://thuerlahshof.at/stats/usage_202206.html
27 87 0.24% http://thuerlahshof.at
28 56 0.15% https://xn--krakn-m0a.cc
29 56 0.15% https://xn--krakn35-uya.com
30 55 0.15% https://ortoportpro.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://allureparfum.ru/bitrix/redirect.phpgoto=https://www.miragescort.ru
2 1 25.00% https://cryptoboss990.top
3 1 25.00% https://nt-g.ru/product/podshipniki/
4 1 25.00% www.thuerlahshof.at

Top 15 of 645 Total User Agents
# Hits User Agent
1 4192 11.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 4162 11.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4144 11.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4114 11.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4093 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1800 4.88% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 1571 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 1013 2.75% Mozilla/5.0
9 982 2.66% Opera/9.80
10 840 2.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 753 2.04% Mozilla/4.0
12 713 1.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 530 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 394 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 304 0.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36861 100.00% 25233 100.27% 1725394 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23